Seed List
| Overall | Seed | Team | Conf. | Qualification | W/L | HBC Score |
| 1 | 1 | Kansas | B12 | Proj. Auto-bid | 23-5 | 99.956 |
| 2 | Alabama | SEC | Proj. Auto-bid | 24-4 | 96.468 | |
| 3 | Houston | Amer | Proj. Auto-bid | 26-2 | 95.874 | |
| 4 | Purdue | B10 | Proj. Auto-bid | 24-4 | 88.273 | |
| 5 | 2 | Texas | B12 | At Large | 22-6 | 88.082 |
| 6 | Arizona | P12 | At Large | 24-4 | 86.076 | |
| 7 | UCLA | P12 | Proj. Auto-bid | 24-4 | 85.873 | |
| 8 | Baylor | B12 | At Large | 20-8 | 84.232 | |
| 9 | 3 | Tennessee | SEC | At Large | 20-8 | 79.124 |
| 10 | Kansas St. | B12 | At Large | 21-7 | 78.549 | |
| 11 | Marquette | BE | Proj. Auto-bid | 22-6 | 78.359 | |
| 12 | Virginia | ACC | Proj. Auto-bid | 21-5 | 76.635 | |
| 13 | 4 | Iowa St. | B12 | At Large | 17-10 | 74.512 |
| 14 | Gonzaga | WCC | Proj. Auto-bid | 23-5 | 73.709 | |
| 15 | Indiana | B10 | At Large | 19-9 | 73.148 | |
| 16 | Miami FL | ACC | At Large | 23-5 | 73.100 | |
| 17 | 5 | Connecticut | BE | At Large | 21-7 | 72.783 |
| 18 | Creighton | BE | At Large | 18-10 | 70.663 | |
| 19 | Saint Mary's | WCC | At Large | 24-5 | 70.575 | |
| 20 | Xavier | BE | At Large | 20-8 | 69.781 | |
| 21 | 6 | TCU | B12 | At Large | 18-10 | 69.732 |
| 22 | San Diego St. | MWC | Proj. Auto-bid | 21-5 | 68.895 | |
| 23 | Illinois | B10 | At Large | 19-9 | 68.176 | |
| 24 | Northwestern | B10 | At Large | 20-8 | 68.160 | |
| 25 | 7 | Michigan St. | B10 | At Large | 17-10 | 67.861 |
| 26 | Providence | BE | At Large | 20-8 | 67.526 | |
| 27 | Arkansas | SEC | At Large | 19-9 | 66.903 | |
| 28 | Maryland | B10 | At Large | 19-9 | 66.511 | |
| 29 | 8 | Iowa | B10 | At Large | 17-11 | 66.045 |
| 30 | Kentucky | SEC | At Large | 19-9 | 65.975 | |
| 31 | Duke | ACC | At Large | 20-8 | 65.927 | |
| 32 | Texas A&M | SEC | At Large | 21-7 | 65.880 | |
| 33 | 9 | Auburn | SEC | At Large | 19-9 | 65.662 |
| 34 | Missouri | SEC | At Large | 20-8 | 65.422 | |
| 35 | Rutgers | B10 | At Large | 17-11 | 63.490 | |
| 36 | Pittsburgh | ACC | At Large | 20-8 | 63.183 | |
| 37 | 10 | Memphis | Amer | At Large | 21-7 | 62.723 |
| 38 | North Carolina St. | ACC | At Large | 22-8 | 62.335 | |
| 39 | Nevada | MWC | At Large | 20-7 | 61.917 | |
| 40 | Boise St. | MWC | At Large | 21-6 | 61.795 | |
| 41 | 11 | Wisconsin | B10 | At Large | 16-11 | 60.219 |
| 42 | Florida Atlantic | CUSA | Proj. Auto-bid | 23-3 | 58.288 | |
| 43 | Mississippi St. | SEC | At Large | 18-10 | 59.515 | |
| 44 | Oklahoma St. | B12 | At Large | 16-12 | 58.737 | |
| 45 | West Virginia | B12 | At Large | 16-12 | 58.569 | |
| 46 | USC | P12 | At Large | 20-8 | 57.215 | |
| 47 | 12 | Oral Roberts | Sum | Proj. Auto-bid | 22-4 | 55.058 |
| 48 | Dayton | A10 | Proj. Auto-bid | 19-9 | 52.241 | |
| 49 | College of Charleston | CAA | Proj. Auto-bid | 26-3 | 52.227 | |
| 50 | Drake | MVC | Proj. Auto-bid | 23-6 | 51.164 | |
| 51 | 13 | Sam Houston St. | WAC | Proj. Auto-bid | 17-6 | 51.061 |
| 52 | Liberty | ASun | Proj. Auto-bid | 19-8 | 49.687 | |
| 53 | Kent St. | MAC | Proj. Auto-bid | 20-6 | 45.993 | |
| 54 | Furman | SC | Proj. Auto-bid | 20-7 | 45.462 | |
| 55 | 14 | Southern Miss | SB | Proj. Auto-bid | 21-6 | 45.409 |
| 56 | UC Irvine | BW | Proj. Auto-bid | 18-9 | 44.063 | |
| 57 | Yale | Ivy | Proj. Auto-bid | 16-7 | 41.985 | |
| 58 | Iona | MAAC | Proj. Auto-bid | 20-7 | 41.804 | |
| 59 | 15 | Eastern Washington | BSky | Proj. Auto-bid | 21-7 | 41.213 |
| 60 | Colgate | Pat | Proj. Auto-bid | 21-8 | 40.731 | |
| 61 | Vermont | AE | Proj. Auto-bid | 17-10 | 39.527 | |
| 62 | Youngstown St. | Horz | Proj. Auto-bid | 20-8 | 39.104 | |
| 63 | 16 | UNC Asheville | BSth | Proj. Auto-bid | 20-7 | 36.668 |
| 64 | Norfolk St. | MEAC | Proj. Auto-bid | 15-8 | 32.083 | |
| 65 | Northwestern St. | Slnd | Proj. Auto-bid | 19-9 | 29.573 | |
| 66 | Grambling St. | SWAC | Proj. Auto-bid | 16-8 | 29.052 | |
| 67 | Morehead St. | OVC | Proj. Auto-bid | 16-10 | 24.334 | |
| 68 | Wagner | NEC | Proj. Auto-bid | 12-12 | 13.849 | |
| 69 | 1st out | Utah St. | MWC | At Large | 21-7 | 54.601 |
| 70 | 2nd out | New Mexico | MWC | At Large | 19-8 | 54.462 |
| 71 | 3rd out | Michigan | B10 | At Large | 16-12 | 53.838 |
| 72 | 4th out | Penn St. | B10 | At Large | 17-11 | 53.749 |
| 73 | 5th out | North Carolina | ACC | At Large | 17-11 | 53.682 |
| 74 | 6th out | Texas Tech | B12 | At Large | 16-12 | 52.234 |
| 75 | 7th out | VCU | A10 | At Large | 21-7 | 51.410 |
| 76 | 8th out | North Texas | CUSA | At Large | 20-6 | 51.230 |
| 77 | Receiving votes | Oregon | P12 | At Large | 15-13 | 50.311 |
| 78 | Arizona St. | P12 | At Large | 19-9 | 50.270 | |
| 79 | Seton Hall | BE | At Large | 15-12 | 49.385 | |
| 80 | Wake Forest | ACC | At Large | 17-11 | 48.678 | |
| 81 | Tulane | Amer | At Large | 17-8 | 48.530 | |
| 82 | Clemson | ACC | At Large | 20-8 | 47.868 | |
| 83 | Saint Louis | A10 | At Large | 17-10 | 47.677 | |
| 84 | Santa Clara | WCC | At Large | 21-8 | 47.645 | |
| Conference Auto Bid (May not be the current conference leader. This is my pick to win the conference tournament) | ||||||
| Last 4 In | ||||||
| Last 4 Byes | ||||||
| Conference Breakdown (conferences not shown have only the auto-bid) | ||||||
| B10 | 9 | |||||
| B12 | 8 | |||||
| SEC | 8 | |||||
| ACC | 5 | |||||
| BE | 5 | |||||
| MWC | 3 | |||||
| P12 | 3 | |||||
| Amer | 2 | |||||
| WCC | 2 | |||||
Bracket
| Regional Parity | |||||
| Midwest (Kansas City) | 34 | 35 | South (Louisville) | ||
| 1 | Kansas | 1 | 2 | Alabama | 1 |
| 16 | Wagner vs. Morehead St. | UNC Asheville | 16 | ||
| Des Moines, IA | Birmingham, AL | ||||
| 8 | Duke | Iowa | 8 | ||
| 9 | Auburn | Missouri | 9 | ||
| 5 | Saint Mary's | Xavier | 5 | ||
| 12 | Drake | College of Charleston | 12 | ||
| Greensboro, NC | Albany, NY | ||||
| 4 | Indiana | 15 | 13 | Iowa St. | 4 |
| 13 | Sam Houston St. | Kent St. | 13 | ||
| 6 | TCU | Northwestern | 6 | ||
| 11 | Wisconsin | Oklahoma St. vs. Mississippi St. | 11 | ||
| Albany, NY | Orlando, FL | ||||
| 3 | Marquette | 11 | 12 | Virginia | 3 |
| 14 | Southern Miss | Iona | 14 | ||
| 7 | Michigan St. | Providence | 7 | ||
| 10 | Boise St. | Nevada | 10 | ||
| Sacramento, CA | Des Moines, IA | ||||
| 2 | UCLA | 7 | 8 | Baylor | 2 |
| 15 | Eastern Washington | Vermont | 15 | ||
| Regional Parity | |||||
| East (New York) | 34 | 33 | West (Las Vegas) | ||
| 1 | Purdue | 4 | 3 | Houston | 1 |
| 16 | Grambling St. vs. Northwestern St. | Norfolk St. | 16 | ||
| Columbus, OH | Birmingham, AL | ||||
| 8 | Kentucky | Texas A&M | 8 | ||
| 9 | Pittsburgh | Rutgers | 9 | ||
| 5 | Connecticut | Creighton | 5 | ||
| 12 | Dayton | Oral Roberts | 12 | ||
| Orlando, FL | Sacramento, CA | ||||
| 4 | Miami FL | 16 | 14 | Gonzaga | 4 |
| 13 | Furman | Liberty | 13 | ||
| 6 | San Diego St. | Illinois | 6 | ||
| 11 | USC vs. West Virginia | Florida Atlantic | 11 | ||
| Greensboro, NC | Columbus, OH | ||||
| 3 | Tennessee | 9 | 10 | Kansas St. | 3 |
| 14 | Yale | UC Irvine | 14 | ||
| 7 | Maryland | Arkansas | 7 | ||
| 10 | Memphis | North Carolina St. | 10 | ||
| Denver, CO | Denver, CO | ||||
| 2 | Texas | 5 | 6 | Arizona | 2 |
| 15 | Youngstown St. | Colgate | 15 | ||
No comments:
Post a Comment