Seed list:
| Overall | Seed | Team | Conf. | Qualification | W/L | HBC Score |
| 1 | 1 | Gonzaga | WCC | Conf. Champ | 21-2 | 97.930 |
| 2 | Arizona | P12 | Conf. Champ | 22-2 | 95.072 | |
| 3 | Kansas | B12 | Conf. Champ | 21-4 | 94.752 | |
| 4 | Auburn | SEC | Conf. Champ | 23-2 | 94.682 | |
| 5 | 2 | Baylor | B12 | At Large | 21-4 | 94.530 |
| 6 | Kentucky | SEC | At Large | 21-4 | 93.903 | |
| 7 | Purdue | B10 | Conf. Champ | 22-4 | 92.307 | |
| 8 | Duke | ACC | Conf. Champ | 21-4 | 89.055 | |
| 9 | 3 | Villanova | BE | Conf. Champ | 19-6 | 88.771 |
| 10 | Texas Tech | B12 | At Large | 19-6 | 88.068 | |
| 11 | Providence | BE | At Large | 21-2 | 86.814 | |
| 12 | Wisconsin | B10 | At Large | 19-5 | 86.776 | |
| 13 | 4 | Tennessee | SEC | At Large | 18-6 | 86.273 |
| 14 | UCLA | P12 | At Large | 17-5 | 86.059 | |
| 15 | Illinois | B10 | At Large | 18-6 | 83.773 | |
| 16 | Houston | Amer | Conf. Champ | 20-4 | 82.199 | |
| 17 | 5 | Michigan St. | B10 | At Large | 18-6 | 81.944 |
| 18 | Ohio St. | B10 | At Large | 15-6 | 81.628 | |
| 19 | Texas | B12 | At Large | 18-7 | 81.059 | |
| 20 | Alabama | SEC | At Large | 16-9 | 78.486 | |
| 21 | 6 | Marquette | BE | At Large | 16-9 | 77.955 |
| 22 | Connecticut | BE | At Large | 17-7 | 77.296 | |
| 23 | Xavier | BE | At Large | 17-7 | 76.790 | |
| 24 | LSU | SEC | At Large | 18-7 | 76.582 | |
| 25 | 7 | USC | P12 | At Large | 21-4 | 76.359 |
| 26 | Colorado St. | MWC | Conf. Champ | 19-3 | 76.094 | |
| 27 | Saint Mary's | WCC | At Large | 19-6 | 74.045 | |
| 28 | Wyoming | MWC | At Large | 20-3 | 73.209 | |
| 29 | 8 | Arkansas | SEC | At Large | 19-6 | 72.912 |
| 30 | Iowa St. | B12 | At Large | 16-9 | 72.409 | |
| 31 | Seton Hall | BE | At Large | 14-8 | 70.562 | |
| 32 | Iowa | B10 | At Large | 17-7 | 70.130 | |
| 33 | 9 | Murray St. | OVC | Conf. Champ | 21-2 | 69.949 |
| 34 | TCU | B12 | At Large | 16-6 | 67.947 | |
| 35 | San Francisco | WCC | At Large | 20-6 | 66.494 | |
| 36 | North Carolina | ACC | At Large | 18-7 | 66.191 | |
| 37 | 10 | Boise St. | MWC | At Large | 18-6 | 66.129 |
| 38 | Loyola Chicago | MVC | Conf. Champ | 18-5 | 65.790 | |
| 39 | Indiana | B10 | At Large | 16-8 | 65.176 | |
| 40 | Miami FL | ACC | At Large | 18-7 | 65.109 | |
| 41 | 11 | Wake Forest | ACC | At Large | 20-6 | 64.968 |
| 42 | Notre Dame | ACC | At Large | 17-7 | 62.788 | |
| 43 | Oklahoma | B12 | At Large | 14-11 | 62.479 | |
| 44 | Davidson | A10 | Conf. Champ | 20-4 | 62.404 | |
| 45 | 12 | San Diego St. | MWC | At Large | 15-6 | 62.165 |
| 46 | Oregon | P12 | At Large | 16-8 | 58.733 | |
| 47 | Michigan | B10 | At Large | 13-10 | 59.572 | |
| 48 | Creighton | BE | At Large | 16-8 | 58.832 | |
| 49 | North Texas | CUSA | Conf. Champ | 16-4 | 60.278 | |
| 50 | Chattanooga | SC | Conf. Champ | 20-5 | 57.064 | |
| 51 | 13 | South Dakota St. | Sum | Conf. Champ | 21-4 | 54.636 |
| 52 | Ohio | MAC | Conf. Champ | 20-4 | 51.996 | |
| 53 | Iona | MAAC | Conf. Champ | 20-5 | 51.827 | |
| 54 | New Mexico St. | WAC | Conf. Champ | 17-4 | 48.789 | |
| 55 | 14 | Vermont | AE | Conf. Champ | 19-5 | 45.680 |
| 56 | Towson | CAA | Conf. Champ | 19-7 | 44.331 | |
| 57 | Wagner | NEC | Conf. Champ | 16-3 | 43.860 | |
| 58 | Liberty | ASun | Conf. Champ | 15-8 | 41.022 | |
| 59 | 15 | Princeton | Ivy | Conf. Champ | 15-5 | 38.086 |
| 60 | Oakland | Horz | Conf. Champ | 16-8 | 37.876 | |
| 61 | South Alabama | SB | Conf. Champ | 13-8 | 37.741 | |
| 62 | Montana St. | BSky | Conf. Champ | 18-5 | 36.731 | |
| 63 | 16 | UC Irvine | BW | Conf. Champ | 9-7 | 35.895 |
| 64 | Navy | Pat | Conf. Champ | 16-8 | 34.173 | |
| 65 | Longwood | BSth | Conf. Champ | 14-6 | 33.406 | |
| 66 | Norfolk St. | MEAC | Conf. Champ | 14-5 | 29.570 | |
| 67 | Southern | SWAC | Conf. Champ | 13-10 | 28.847 | |
| 68 | Nicholls St. | Slnd | Conf. Champ | 12-9 | 24.261 | |
| 69 | 1st out | BYU | WCC | At Large | 17-8 | 58.458 |
| 70 | 2nd out | Memphis | Amer | At Large | 14-8 | 58.331 |
| 71 | 3rd out | SMU | Amer | At Large | 18-5 | 57.803 |
| 72 | 4th out | Kansas St. | B12 | At Large | 14-11 | 57.562 |
| 73 | 5th out | Dayton | A10 | At Large | 18-8 | 56.168 |
| 74 | 6th out | Belmont | OVC | At Large | 21-5 | 56.104 |
| 75 | 7th out | Virginia Tech | ACC | At Large | 16-10 | 55.314 |
| 76 | 8th out | Florida | SEC | At Large | 16-9 | 55.157 |
| 77 | Receiving votes | Mississippi St. | SEC | At Large | 14-10 | 54.939 |
| 78 | Rutgers | B10 | At Large | 15-9 | 54.934 | |
| 79 | West Virginia | B12 | At Large | 14-11 | 54.084 | |
| 80 | UAB | CUSA | At Large | 17-6 | 52.078 | |
| 81 | VCU | A10 | At Large | 16-7 | 51.783 | |
| 82 | Toledo | MAC | At Large | 19-5 | 51.708 | |
| 83 | Virginia | ACC | At Large | 16-10 | 51.272 | |
| 84 | Stanford | P12 | At Large | 15-10 | 51.058 | |
| Conference Auto Bid (May not be the current conference leader. This is my pick to win the conference tournament) | ||||||
| Last 4 In | ||||||
| Last 4 Byes | ||||||
| Conference Breakdown (conferences not shown have only the auto-bid) | ||||||
| B10 | 8 | |||||
| B12 | 7 | |||||
| BE | 7 | |||||
| SEC | 6 | |||||
| ACC | 5 | |||||
| P12 | 4 | |||||
| MWC | 4 | |||||
| WCC | 3 | |||||
No comments:
Post a Comment