The Seton Hall @ Providence game began yesterday evening but did not finish yesterday evening! It was completed today. The below seed list has been updated to include this result.
Seton Hall picks up a Quadrant 1 win and moves from #41 (11 seed) to #34 (9 seed). As this jump suggests, the margins between seeds in this neighborhood are razor thin.
Providence, on the other hand, loses a key home game. Before this game they were my 2nd team out. Now they're my 5th team out.
This re-shuffling assumes the following:
-Desi Rodriguez, who slipped on the court and suffered an ankle injury, doesn't miss significant time.
-The selection committee considers this game just like any other game.
| 1 |
1
| Virginia | 1 | 66.49650 | ACC |
| 2 | Villanova | 2 | 64.18374 | Big East |
| 3 | Xavier | 3 | 64.04465 | Big East |
| 4 | Kansas | 4 | 62.35851 | Big XII |
| 5 |
2
| North Carolina | 5 | 59.11824 | ACC |
| 6 | Auburn | 6 | 58.25698 | SEC |
| 7 | Duke | 7 | 57.11692 | ACC |
| 8 | Cincinnati | 8 | 55.08724 | American |
| 9 |
3
| Texas Tech | 9 | 54.58156 | Big XII |
| 10 | Michigan State | 10 | 54.14247 | Big Ten |
| 11 | Purdue | 11 | 53.49768 | Big Ten |
| 12 | Wichita State | 12 | 53.29896 | American |
| 13 |
4
| Arizona | 13 | 52.66947 | Pac-12 |
| 14 | Tennessee | 14 | 52.51318 | SEC |
| 15 | West Virginia | 15 | 51.52697 | Big XII |
| 16 | Clemson | 16 | 48.72134 | ACC |
| 17 |
5
| Ohio State | 17 | 48.71234 | Big Ten |
| 18 | Kentucky | 18 | 48.27424 | SEC |
| 19 | Gonzaga | 19 | 47.63454 | West Coast |
| 20 | Houston | 20 | 47.28661 | American |
| 21 |
6
| Nevada | 21 | 47.00323 | Mountain West |
| 22 | Rhode Island | 22 | 46.62389 | Atlantic 10 |
| 23 | Michigan | 23 | 45.61103 | Big Ten |
| 24 | Oklahoma | 24 | 44.56765 | Big XII |
| 25 |
7
| Virginia Tech | 25 | 44.55445 | ACC |
| 26 | TCU | 26 | 44.50723 | Big XII |
| 27 | Texas A&M | 27 | 44.41256 | SEC |
| 28 | Arizona State | 28 | 44.13547 | Pac-12 |
| 29 |
8
| NC State | 29 | 44.08310 | ACC |
| 30 | Florida | 30 | 43.88280 | SEC |
| 31 | Kansas State | 31 | 43.86121 | Big XII |
| 32 | Saint Mary's | 32 | 43.04952 | West Coast |
| 33 |
9
| Butler | 33 | 42.86370 | Big East |
| 34 | Seton Hall | 34 | 42.84533 | Big East |
| 35 | Missouri | 35 | 42.80157 | SEC |
| 36 | Creighton | 36 | 42.62170 | Big East |
| 37 |
10
| Arkansas | 37 | 41.97514 | SEC |
| 38 | UCLA | 38 | 41.82025 | Pac-12 |
| 39 | USC | 39 | 41.65187 | Pac-12 |
| 40 | Marquette | 40 | 41.44390 | Big East |
| 41 |
11
| Texas | 41 | 41.28661 | Big XII |
| 42 | Middle Tennessee | 42 | 41.20323 | Conference USA |
| 43 | Florida State | 43 | 41.02578 | ACC |
| 44 |
11
| Alabama | 44 | 40.84058 | SEC |
| 45 | Utah | 45 | 40.25769 | Pac-12 |
| 46 |
12
| Miami | 46 | 40.23735 | ACC |
| 47 | Baylor | 47 | 39.94649 | Big XII |
| 48 |
12
| Loyola Chicago | 57 | 36.59671 | Missouri Valley |
| 49 | New Mexico State | 61 | 33.62174 | WAC |
| 50 | Vermont | 62 | 33.53909 | America East |
| 51 |
13
| Louisiana Lafayette | 63 | 33.43974 | Sun Belt |
| 52 | Buffalo | 70 | 31.31518 | MAC |
| 53 | South Dakota State | 71 | 30.48350 | Summit League |
| 54 | East Tennessee State | 73 | 29.09926 | Southern |
| 55 |
14
| Belmont | 74 | 28.51804 | Ohio Valley |
| 56 | Northeastern | 76 | 26.88352 | Colonial Athletic |
| 57 | UC Santa Barbara | 77 | 24.99138 | Big West |
| 58 | Montana | 79 | 24.06814 | Big Sky |
| 59 |
15
| Rider | 80 | 23.62803 | MAAC |
| 60 | Bucknell | 81 | 22.58368 | Patriot League |
| 61 | Northern Kentucky | 82 | 20.47679 | Horizon |
| 62 | Stephen F Austin | 83 | 20.27575 | Southland |
| 63 |
16
| Penn | 84 | 19.51968 | Ivy |
| 64 | Wagner | 85 | 16.59591 | Northeast |
| 65 |
16
| Florida Gulf Coast | 86 | 15.40716 | Atlantic Sun |
| 66 | Winthrop | 87 | 15.15076 | Big South |
| 67 | NC A&T | 88 | -2.64183 | Mid-Eastern |
| 68 | Southern | 89 | -10.24687 | SWAC |
| 69 |
First 4 Out
| Washington | 48 | 39.77854 | Pac-12 |
| 70 | Saint Bonaventure | 49 | 39.63764 | Atlantic 10 |
| 71 | LSU | 50 | 39.26154 | SEC |
| 72 | Louisville | 51 | 38.29645 | ACC |
| 73 |
Next 4 Out
| Providence | 52 | 38.17003 | Big East |
| 74 | Oklahoma State | 53 | 37.81307 | Big XII |
| 75 | Syracuse | 54 | 37.30497 | ACC |
| 76 | Boise State | 55 | 37.26639 | Mountain West |
| 77 |
In The Hunt
(Partial List)
| Mississippi State | 56 | 36.86826 | SEC |
| 78 | Nebraska | 58 | 35.44276 | Big Ten |
| 79 | Notre Dame | 59 | 35.36943 | ACC |
| 80 | Penn State | 60 | 34.10279 | Big Ten |
| 81 | Maryland | 64 | 33.10630 | Big Ten |
| 82 | Georgia | 65 | 33.04346 | SEC |
| 83 | Temple | 66 | 32.88451 | American |
| 84 | UCF | 67 | 32.61039 | American |
| 85 | Western Kentucky | 68 | 32.29894 | Conference USA |
| 86 | South Carolina | 69 | 31.48278 | SEC |
| 87 | Old Dominion | 72 | 30.29127 | Conference USA |
| 88 | South Dakota | 75 | 27.61520 | Summit League |
| 89 | Toledo | 78 | 24.42167 | MAC |
| | | | | |
| Key | | | | |
| Conference Auto-Bid | | | | |
| At-Large | | | | |
| First Four Seed | | | | |