Preseason Seed List:
| Overall | Seed | Team | Conf. | Qualification |
| 1 | 1 | Houston | B12 | Proj. Auto-Bid |
| 2 | Florida | SEC | Proj. Auto-Bid | |
| 3 | Purdue | B10 | Proj. Auto-Bid | |
| 4 | Michigan | B10 | At Large | |
| 5 | 2 | Duke | ACC | Proj. Auto-Bid |
| 6 | Kentucky | SEC | At Large | |
| 7 | Connecticut | BE | Proj. Auto-Bid | |
| 8 | Arizona | B12 | At Large | |
| 9 | 3 | BYU | B12 | At Large |
| 10 | St. John's | BE | At Large | |
| 11 | Illinois | B10 | At Large | |
| 12 | Tennessee | SEC | At Large | |
| 13 | 4 | UCLA | B10 | At Large |
| 14 | Kansas | B12 | At Large | |
| 15 | Gonzaga | WCC | Proj. Auto-Bid | |
| 16 | Alabama | SEC | At Large | |
| 17 | 5 | Louisville | ACC | At Large |
| 18 | Iowa St. | B12 | At Large | |
| 19 | Texas Tech | B12 | At Large | |
| 20 | Arkansas | SEC | At Large | |
| 21 | 6 | North Carolina | ACC | At Large |
| 22 | Vanderbilt | SEC | At Large | |
| 23 | Wisconsin | B10 | At Large | |
| 24 | Baylor | B12 | At Large | |
| 25 | 7 | Michigan St. | B10 | At Large |
| 26 | Creighton | BE | At Large | |
| 27 | San Diego St. | MWC | Proj. Auto-Bid | |
| 28 | Auburn | SEC | At Large | |
| 29 | 8 | Oregon | B10 | At Large |
| 30 | Ohio St. | B10 | At Large | |
| 31 | Mississippi | SEC | At Large | |
| 32 | USC | B10 | At Large | |
| 33 | 9 | Texas | SEC | At Large |
| 34 | Missouri | SEC | At Large | |
| 35 | Mississippi St. | SEC | At Large | |
| 36 | Cincinnati | B12 | At Large | |
| 37 | 10 | Clemson | ACC | At Large |
| 38 | N.C. State | ACC | At Large | |
| 39 | Saint Mary's | WCC | At Large | |
| 40 | Memphis | Amer | Proj. Auto-Bid | |
| 41 | 11 | Marquette | BE | At Large |
| 42 | Maryland | B10 | At Large | |
| 43 | Oklahoma | SEC | At Large | |
| 44 | Iowa | B10 | At Large | |
| 45 | Boise St. | MWC | At Large | |
| 46 | VCU | A10 | Proj. Auto-Bid | |
| 47 | 12 | Yale | Ivy | Proj. Auto-Bid |
| 48 | Liberty | CUSA | Proj. Auto-Bid | |
| 49 | UC Irvine | BW | Proj. Auto-Bid | |
| 50 | McNeese St. | Slnd | Proj. Auto-Bid | |
| 51 | 13 | Akron | MAC | Proj. Auto-Bid |
| 52 | Bradley | MVC | Proj. Auto-Bid | |
| 53 | High Point | BSth | Proj. Auto-Bid | |
| 54 | Utah Valley | WAC | Proj. Auto-Bid | |
| 55 | 14 | UNC Wilmington | CAA | Proj. Auto-Bid |
| 56 | Chattanooga | SC | Proj. Auto-Bid | |
| 57 | St. Thomas | Sum | Proj. Auto-Bid | |
| 58 | Little Rock | OVC | Proj. Auto-Bid | |
| 59 | 15 | Troy | SB | Proj. Auto-Bid |
| 60 | Youngstown St. | Horz | Proj. Auto-Bid | |
| 61 | Vermont | AE | Proj. Auto-Bid | |
| 62 | Montana | BSky | Proj. Auto-Bid | |
| 63 | 16 | Siena | MAAC | Proj. Auto-Bid |
| 64 | Colgate | Pat | Proj. Auto-Bid | |
| 65 | Florida Gulf Coast | ASun | Proj. Auto-Bid | |
| 66 | Southern | SWAC | Proj. Auto-Bid | |
| 67 | Norfolk St. | MEAC | Proj. Auto-Bid | |
| 68 | LIU | NEC | Proj. Auto-Bid | |
| 69 | 1st out | Texas A&M | SEC | |
| 70 | 2nd out | Washington | B10 | |
| 71 | 3rd out | Indiana | B10 | |
| 72 | 4th out | Utah St. | MWC | |
| 73 | 5th out | SMU | ACC | |
| 74 | 6th out | Virginia | ACC | |
| 75 | 7th out | Providence | BE | |
| 76 | 8th out | Villanova | BE | |
| 77 | 9th out | Wake Forest | ACC | |
| 78 | 10th out | Dayton | A10 | |
| 79 | 11th out | Kansas St. | B12 | |
| 80 | 12th out | Pittsburgh | ACC | |
| 81 | 13th out | Xavier | BE | |
| 82 | 14th out | LSU | SEC | |
| 83 | 15th out | Nebraska | B10 | |
| 84 | 16th out | Georgia | SEC | |
| Conference Auto Bid (Projected Conf. Tournament Champion) | ||||
| Last 4 In | ||||
| Last 4 Byes | ||||
| Conference Breakdown (conferences not shown have only the auto-bid) | ||||
| SEC | 12 | |||
| B10 | 11 | |||
| B12 | 8 | |||
| ACC | 5 | |||
| BE | 4 | |||
| MWC | 2 | |||
| WCC | 2 | |||
Preseason Bracket:
| Regional Parity | |||||
| South (Houston) | 33 | 33 | East (Washington, DC) | ||
| 1 | Houston | 1 | 2 | Florida | 1 |
| 16 | Colgate | Siena | 16 | ||
| Oklahoma City, OK | Tampa, FL | ||||
| 8 | Oregon | Ohio St. | 8 | ||
| 9 | Texas | Mississippi St. | 9 | ||
| 5 | Texas Tech | Arkansas | 5 | ||
| 12 | UC Irvine | Liberty | 12 | ||
| Portland, OR | San Diego, CA | ||||
| 4 | Gonzaga | 15 | 13 | UCLA | 4 |
| 13 | Utah Valley | Bradley | 13 | ||
| 6 | Baylor | Vanderbilt | 6 | ||
| 11 | Oklahoma vs. Maryland | Boise St. vs. Iowa | 11 | ||
| Buffalo, NY | Philadelphia, PA | ||||
| 3 | Illinois | 11 | 10 | St. John's | 3 |
| 14 | St. Thomas | UNC Wilmington | 14 | ||
| 7 | Creighton | Michigan St. | 7 | ||
| 10 | Clemson | N.C. State | 10 | ||
| St. Louis, MO | San Diego, CA | ||||
| 2 | Kentucky | 6 | 8 | Arizona | 2 |
| 15 | Troy | Montana | 15 | ||
| Regional Parity | |||||
| West (San Jose) | 36 | 34 | Midwest (Chicago) | ||
| 1 | Michigan | 4 | 3 | Purdue | 1 |
| 16 | Southern vs. Florida Gulf Coast | LIU vs. Norfolk St. | 16 | ||
| Buffalo, NY | St. Louis, MO | ||||
| 8 | USC | Mississippi | 8 | ||
| 9 | Missouri | Cincinnati | 9 | ||
| 5 | Iowa St. | Louisville | 5 | ||
| 12 | Yale | McNeese St. | 12 | ||
| Tampa, FL | Oklahoma City, OK | ||||
| 4 | Alabama | 16 | 14 | Kansas | 4 |
| 13 | High Point | Akron | 13 | ||
| 6 | North Carolina | Wisconsin | 6 | ||
| 11 | Marquette | VCU | 11 | ||
| Portland, OR | Greenville, SC | ||||
| 3 | BYU | 9 | 12 | Tennessee | 3 |
| 14 | Little Rock | Chattanooga | 14 | ||
| 7 | San Diego St. | Auburn | 7 | ||
| 10 | Memphis | Saint Mary's | 10 | ||
| Philadelphia, PA | Greenville, SC | ||||
| 2 | Connecticut | 7 | 5 | Duke | 2 |
| 15 | Vermont | Youngstown St. | 15 | ||