Seed List:
| Overall | Seed | Team | Conf. | Qualification | W/L | HBC Score |
| 1 | 1 | Duke | ACC | Proj. Auto-bid | 28-2 | 101.601 |
| 2 | Michigan | B10 | Proj. Auto-bid | 27-2 | 99.071 | |
| 3 | Arizona | B12 | Proj. Auto-bid | 28-2 | 98.740 | |
| 4 | Connecticut | BE | Proj. Auto-bid | 27-3 | 96.884 | |
| 5 | 2 | Florida | SEC | Proj. Auto-bid | 24-6 | 94.640 |
| 6 | Houston | B12 | At Large | 24-5 | 93.801 | |
| 7 | Michigan St. | B10 | At Large | 24-5 | 93.799 | |
| 8 | Illinois | B10 | At Large | 23-7 | 93.073 | |
| 9 | 3 | Iowa St. | B12 | At Large | 24-6 | 91.508 |
| 10 | Purdue | B10 | At Large | 22-7 | 91.035 | |
| 11 | Nebraska | B10 | At Large | 25-5 | 90.252 | |
| 12 | Texas Tech | B12 | At Large | 22-8 | 89.551 | |
| 13 | 4 | Alabama | SEC | At Large | 22-8 | 89.391 |
| 14 | Virginia | ACC | At Large | 26-4 | 89.342 | |
| 15 | Gonzaga | WCC | Proj. Auto-bid | 28-3 | 87.884 | |
| 16 | Kansas | B12 | At Large | 21-9 | 86.945 | |
| 17 | 5 | Vanderbilt | SEC | At Large | 23-7 | 85.527 |
| 18 | North Carolina | ACC | At Large | 24-6 | 83.254 | |
| 19 | Tennessee | SEC | At Large | 21-9 | 83.206 | |
| 20 | Arkansas | SEC | At Large | 21-8 | 82.779 | |
| 21 | 6 | St. John's | BE | At Large | 24-6 | 82.621 |
| 22 | Wisconsin | B10 | At Large | 20-9 | 81.486 | |
| 23 | Louisville | ACC | At Large | 21-9 | 78.796 | |
| 24 | Kentucky | SEC | At Large | 19-11 | 78.668 | |
| 25 | 7 | Villanova | BE | At Large | 22-7 | 77.432 |
| 26 | BYU | B12 | At Large | 20-10 | 77.297 | |
| 27 | Saint Mary's | WCC | At Large | 26-4 | 76.771 | |
| 28 | Saint Louis | A10 | Proj. Auto-bid | 25-3 | 76.582 | |
| 29 | 8 | Miami FL | ACC | At Large | 23-6 | 76.305 |
| 30 | Clemson | ACC | At Large | 21-9 | 76.256 | |
| 31 | Georgia | SEC | At Large | 21-9 | 76.079 | |
| 32 | Utah St. | MWC | Proj. Auto-bid | 23-6 | 74.647 | |
| 33 | 9 | UCLA | B10 | At Large | 20-10 | 74.209 |
| 34 | UCF | B12 | At Large | 20-9 | 73.924 | |
| 35 | Iowa | B10 | At Large | 20-9 | 73.239 | |
| 36 | Missouri | SEC | At Large | 20-10 | 72.683 | |
| 37 | 10 | N.C. State | ACC | At Large | 19-11 | 72.596 |
| 38 | TCU | B12 | At Large | 20-10 | 72.580 | |
| 39 | Texas | SEC | At Large | 17-11 | 72.328 | |
| 40 | Miami OH | MAC | Proj. Auto-bid | 27-0 | 71.921 | |
| 41 | 11 | Ohio St. | B10 | At Large | 18-11 | 71.341 |
| 42 | Texas A&M | SEC | At Large | 20-10 | 71.067 | |
| 43 | SMU | ACC | At Large | 19-10 | 69.796 | |
| 44 | New Mexico | MWC | At Large | 21-7 | 67.791 | |
| 45 | Santa Clara | WCC | At Large | 23-7 | 69.457 | |
| 46 | VCU | A10 | At Large | 23-7 | 66.418 | |
| 47 | 12 | South Florida | Amer | Proj. Auto-bid | 20-8 | 65.127 |
| 48 | Belmont | MVC | Proj. Auto-bid | 25-5 | 60.530 | |
| 49 | Yale | Ivy | Proj. Auto-bid | 20-5 | 54.453 | |
| 50 | Stephen F. Austin | Slnd | Proj. Auto-bid | 25-4 | 52.561 | |
| 51 | 13 | High Point | BSth | Proj. Auto-bid | 24-4 | 52.449 |
| 52 | Liberty | CUSA | Proj. Auto-bid | 21-5 | 50.462 | |
| 53 | Utah Valley | WAC | Proj. Auto-bid | 19-7 | 49.485 | |
| 54 | UNC Wilmington | CAA | Proj. Auto-bid | 24-5 | 47.709 | |
| 55 | 14 | Hawaii | BW | Proj. Auto-bid | 19-7 | 41.076 |
| 56 | North Dakota St. | Sum | Proj. Auto-bid | 21-7 | 39.355 | |
| 57 | Navy | Pat | Proj. Auto-bid | 23-6 | 37.720 | |
| 58 | Troy | SB | Proj. Auto-bid | 18-11 | 37.631 | |
| 59 | 15 | East Tennessee St. | SC | Proj. Auto-bid | 19-10 | 36.981 |
| 60 | Portland St. | BSky | Proj. Auto-bid | 16-10 | 35.637 | |
| 61 | Wright St. | Horz | Proj. Auto-bid | 18-11 | 34.139 | |
| 62 | Central Arkansas | ASun | Proj. Auto-bid | 18-11 | 34.068 | |
| 63 | 16 | Merrimack | MAAC | Proj. Auto-bid | 21-10 | 32.206 |
| 64 | Tennessee St. | OVC | Proj. Auto-bid | 18-9 | 28.187 | |
| 65 | UMBC | AE | Proj. Auto-bid | 19-8 | 27.974 | |
| 66 | LIU | NEC | Proj. Auto-bid | 21-10 | 24.791 | |
| 67 | Howard | MEAC | Proj. Auto-bid | 16-10 | 22.804 | |
| 68 | Bethune Cookman | SWAC | Proj. Auto-bid | 16-13 | 21.906 | |
| 69 | 1st out | Auburn | SEC | At Large | 16-14 | 65.603 |
| 70 | 2nd out | Indiana | B10 | At Large | 17-12 | 65.483 |
| 71 | 3rd out | Virginia Tech | ACC | At Large | 19-11 | 64.907 |
| 72 | 4th out | San Diego St. | MWC | At Large | 18-10 | 64.681 |
| 73 | 5th out | Seton Hall | BE | At Large | 20-10 | 64.431 |
| 74 | 6th out | Cincinnati | B12 | At Large | 17-13 | 64.093 |
| 75 | 7th out | California | ACC | At Large | 19-9 | 63.382 |
| 76 | 8th out | USC | B10 | At Large | 17-11 | 63.311 |
| 77 | 9th out | West Virginia | B12 | At Large | 17-13 | 62.690 |
| 78 | 10th out | Oklahoma | SEC | At Large | 16-14 | 61.526 |
| 79 | 11th out | Stanford | ACC | At Large | 18-11 | 61.389 |
| 80 | 12th out | Arizona St. | B12 | At Large | 16-14 | 60.551 |
| 81 | 13th out | Oklahoma St. | B12 | At Large | 18-12 | 60.016 |
| 82 | 14th out | Boise St. | MWC | At Large | 18-10 | 59.388 |
| 83 | 15th out | Baylor | B12 | At Large | 14-14 | 59.079 |
| 84 | 16th out | Dayton | A10 | At Large | 21-9 | 58.580 |
| Conference Auto Bid (If Projected: Current conf. leader or team favored to win conf. tournament title game) | ||||||
| Last 4 In | ||||||
| Last 4 Byes | ||||||
| Conference Breakdown (conferences not shown have only the auto-bid) | ||||||
| SEC | 10 | |||||
| B10 | 9 | |||||
| ACC | 8 | |||||
| B12 | 8 | |||||
| BE | 3 | |||||
| WCC | 3 | |||||
| MWC | 2 | |||||
| A10 | 2 | |||||
Bracket:
| Regional Parity | |||||
| East (Washington, DC) | 33 | 33 | Midwest (Chicago) | ||
| 1 | Duke | 1 | 2 | Michigan | 1 |
| 16 | Merrimack | LIU vs. UMBC | 16 | ||
| Greenville, SC | Buffalo, NY | ||||
| 8 | Miami FL | Utah St. | 8 | ||
| 9 | Missouri | UCF | 9 | ||
| 5 | Tennessee | Vanderbilt | 5 | ||
| 12 | Yale | South Florida | 12 | ||
| Portland, OR | Philadelphia, PA | ||||
| 4 | Kansas | 16 | 14 | Virginia | 4 |
| 13 | Utah Valley | High Point | 13 | ||
| 6 | Wisconsin | Kentucky | 6 | ||
| 11 | VCU vs. Santa Clara | Ohio St. | 11 | ||
| St. Louis, MO | San Diego, CA | ||||
| 3 | Iowa St. | 9 | 12 | Texas Tech | 3 |
| 14 | North Dakota St. | Hawaii | 14 | ||
| 7 | Saint Louis | Villanova | 7 | ||
| 10 | Miami OH | N.C. State | 10 | ||
| Buffalo, NY | Tampa, FL | ||||
| 2 | Michigan St. | 7 | 5 | Florida | 2 |
| 15 | Central Arkansas | Wright St. | 15 | ||
| Regional Parity | |||||
| South (Houston) | 33 | 37 | West (San Jose) | ||
| 1 | Connecticut | 4 | 3 | Arizona | 1 |
| 16 | Bethune Cookman vs. Howard | Tennessee St. | 16 | ||
| Philadelphia, PA | San Diego, CA | ||||
| 8 | Clemson | Georgia | 8 | ||
| 9 | UCLA | Iowa | 9 | ||
| 5 | North Carolina | Arkansas | 5 | ||
| 12 | Belmont | Stephen F. Austin | 12 | ||
| Tampa, FL | Portland, OR | ||||
| 4 | Alabama | 13 | 15 | Gonzaga | 4 |
| 13 | Liberty | UNC Wilmington | 13 | ||
| 6 | St. John's | Louisville | 6 | ||
| 11 | New Mexico vs. SMU | Texas A&M | 11 | ||
| Greenville, SC | Oklahoma City, OK | ||||
| 3 | Purdue | 10 | 11 | Nebraska | 3 |
| 14 | Navy | Troy | 14 | ||
| 7 | BYU | Saint Mary's | 7 | ||
| 10 | Texas | TCU | 10 | ||
| Oklahoma City, OK | St. Louis, MO | ||||
| 2 | Houston | 6 | 8 | Illinois | 2 |
| 15 | Portland St. | East Tennessee St. | 15 | ||
| Thursday/Saturday Sites | Friday/Sunday Sites | ||||
| Buffalo | Tampa | ||||
| Greenville | Philadelphia | ||||
| Oklahoma City | San Diego | ||||
| Portland | St. Louis | ||||
| South (Houston) | Midwest (Chicago) | ||||
| West (San Jose) | East (Washington, DC) | ||||
| Final Four | |||||
| Indianapolis | |||||