| Overall | Seed | Team | Conf. | Qualification | W/L | HBC Score |
| 1 | 1 | Duke | ACC | Proj. Auto-bid | 26-2 | 101.289 |
| 2 | Michigan | B10 | Proj. Auto-bid | 27-2 | 100.828 | |
| 3 | Arizona | B12 | Proj. Auto-bid | 26-2 | 99.394 | |
| 4 | Connecticut | BE | Proj. Auto-bid | 26-3 | 95.866 | |
| 5 | 2 | Iowa St. | B12 | At Large | 24-4 | 94.477 |
| 6 | Florida | SEC | Proj. Auto-bid | 22-6 | 93.524 | |
| 7 | Houston | B12 | At Large | 23-5 | 92.308 | |
| 8 | Purdue | B10 | At Large | 22-6 | 92.205 | |
| 9 | 3 | Illinois | B10 | At Large | 22-7 | 92.038 |
| 10 | Michigan St. | B10 | At Large | 23-5 | 91.244 | |
| 11 | Kansas | B12 | At Large | 21-7 | 89.976 | |
| 12 | Nebraska | B10 | At Large | 24-4 | 89.851 | |
| 13 | 4 | Gonzaga | WCC | Proj. Auto-bid | 28-2 | 89.797 |
| 14 | Texas Tech | B12 | At Large | 21-7 | 87.861 | |
| 15 | Virginia | ACC | At Large | 25-3 | 87.457 | |
| 16 | Alabama | SEC | At Large | 21-7 | 87.140 | |
| 17 | 5 | Vanderbilt | SEC | At Large | 22-6 | 86.278 |
| 18 | Tennessee | SEC | At Large | 20-8 | 85.077 | |
| 19 | Arkansas | SEC | At Large | 21-7 | 84.947 | |
| 20 | North Carolina | ACC | At Large | 22-6 | 82.269 | |
| 21 | 6 | St. John's | BE | At Large | 22-6 | 82.091 |
| 22 | BYU | B12 | At Large | 20-8 | 81.960 | |
| 23 | Louisville | ACC | At Large | 20-8 | 79.930 | |
| 24 | Wisconsin | B10 | At Large | 19-9 | 78.400 | |
| 25 | 7 | Kentucky | SEC | At Large | 18-10 | 77.536 |
| 26 | Villanova | BE | At Large | 22-6 | 77.480 | |
| 27 | N.C. State | ACC | At Large | 19-9 | 77.363 | |
| 28 | Iowa | B10 | At Large | 20-8 | 77.320 | |
| 29 | 8 | Utah St. | MWC | Proj. Auto-bid | 22-5 | 76.509 |
| 30 | UCF | B12 | At Large | 20-7 | 76.486 | |
| 31 | Miami FL | ACC | At Large | 22-6 | 76.081 | |
| 32 | Saint Louis | A10 | Proj. Auto-bid | 24-3 | 75.326 | |
| 33 | 9 | Clemson | ACC | At Large | 20-8 | 74.941 |
| 34 | SMU | ACC | At Large | 19-9 | 74.670 | |
| 35 | Saint Mary's | WCC | At Large | 25-4 | 73.982 | |
| 36 | Georgia | SEC | At Large | 19-9 | 72.868 | |
| 37 | 10 | UCLA | B10 | At Large | 19-9 | 72.378 |
| 38 | Missouri | SEC | At Large | 19-9 | 72.192 | |
| 39 | Texas A&M | SEC | At Large | 19-9 | 71.712 | |
| 40 | Miami OH | MAC | Proj. Auto-bid | 26-0 | 70.874 | |
| 41 | 11 | Texas | SEC | At Large | 16-11 | 70.286 |
| 42 | Auburn | SEC | At Large | 15-13 | 70.258 | |
| 43 | Santa Clara | WCC | At Large | 22-7 | 68.825 | |
| 44 | TCU | B12 | At Large | 18-10 | 68.276 | |
| 45 | Indiana | B10 | At Large | 17-11 | 68.267 | |
| 46 | California | ACC | At Large | 19-8 | 66.052 | |
| 47 | 12 | South Florida | Amer | Proj. Auto-bid | 19-8 | 64.311 |
| 48 | Belmont | MVC | Proj. Auto-bid | 25-4 | 61.251 | |
| 49 | Yale | Ivy | Proj. Auto-bid | 19-5 | 54.732 | |
| 50 | High Point | BSth | Proj. Auto-bid | 24-4 | 52.875 | |
| 51 | 13 | Liberty | CUSA | Proj. Auto-bid | 20-5 | 51.912 |
| 52 | Stephen F. Austin | Slnd | Proj. Auto-bid | 23-4 | 50.087 | |
| 53 | Utah Valley | WAC | Proj. Auto-bid | 18-7 | 50.051 | |
| 54 | UNC Wilmington | CAA | Proj. Auto-bid | 23-4 | 48.493 | |
| 55 | 14 | Hawaii | BW | Proj. Auto-bid | 18-7 | 41.421 |
| 56 | North Dakota St. | Sum | Proj. Auto-bid | 20-7 | 38.293 | |
| 57 | Navy | Pat | Proj. Auto-bid | 22-6 | 37.493 | |
| 58 | Austin Peay | ASun | Proj. Auto-bid | 19-7 | 37.245 | |
| 59 | 15 | Troy | SB | Proj. Auto-bid | 18-11 | 36.770 |
| 60 | East Tennessee St. | SC | Proj. Auto-bid | 19-9 | 36.714 | |
| 61 | Wright St. | Horz | Proj. Auto-bid | 17-11 | 34.238 | |
| 62 | Portland St. | BSky | Proj. Auto-bid | 15-9 | 32.968 | |
| 63 | 16 | Merrimack | MAAC | Proj. Auto-bid | 20-10 | 31.950 |
| 64 | LIU | NEC | Proj. Auto-bid | 20-10 | 24.421 | |
| 65 | UMBC | AE | Proj. Auto-bid | 17-8 | 23.041 | |
| 66 | Bethune Cookman | SWAC | Proj. Auto-bid | 15-13 | 21.416 | |
| 67 | Howard | MEAC | Proj. Auto-bid | 14-10 | 20.945 | |
| 68 | Morehead St. | OVC | Proj. Auto-bid | 16-12 | 15.057 | |
| 69 | 1st out | New Mexico | MWC | At Large | 20-7 | 65.399 |
| 70 | 2nd out | USC | B10 | At Large | 17-10 | 65.395 |
| 71 | 3rd out | Ohio St. | B10 | At Large | 17-11 | 65.098 |
| 72 | 4th out | San Diego St. | MWC | At Large | 18-8 | 65.053 |
| 73 | 5th out | Virginia Tech | ACC | At Large | 18-10 | 64.092 |
| 74 | 6th out | Seton Hall | BE | At Large | 19-9 | 62.609 |
| 75 | 7th out | VCU | A10 | At Large | 21-7 | 62.427 |
| 76 | 8th out | West Virginia | B12 | At Large | 16-12 | 60.492 |
| 77 | 9th out | Boise St. | MWC | At Large | 16-10 | 60.374 |
| 78 | 10th out | Oklahoma St. | B12 | At Large | 17-11 | 60.340 |
| 79 | 11th out | Cincinnati | B12 | At Large | 15-13 | 59.977 |
| 80 | 12th out | Nevada | MWC | At Large | 19-9 | 59.471 |
| 81 | 13th out | Tulsa | Amer | At Large | 21-6 | 59.195 |
| 82 | 14th out | McNeese St. | Slnd | At Large | 22-5 | 59.153 |
| 83 | 15th out | Stanford | ACC | At Large | 17-11 | 58.960 |
| 84 | 16th out | Grand Canyon | MWC | At Large | 18-10 | 58.767 |
| Conference Auto Bid (If Projected: Current conf. leader or team favored to win conf. tournament title game) | ||||||
| Last 4 In | ||||||
| Last 4 Byes | ||||||
| Conference Breakdown (conferences not shown have only the auto-bid) | ||||||
| SEC | 11 | |||||
| B10 | 9 | |||||
| ACC | 9 | |||||
| B12 | 8 | |||||
| BE | 3 | |||||
| WCC | 3 | |||||
Bracket
| Regional Parity | |||||
| East (Washington, DC) | 33 | 34 | Midwest (Chicago) | ||
| 1 | Duke | 1 | 2 | Michigan | 1 |
| 16 | LIU | Morehead St. vs. Howard | 16 | ||
| Greenville, SC | Buffalo, NY | ||||
| 8 | Saint Louis | UCF | 8 | ||
| 9 | Saint Mary's | Clemson | 9 | ||
| 5 | North Carolina | Vanderbilt | 5 | ||
| 12 | High Point | Belmont | 12 | ||
| Portland, OR | Tampa, FL | ||||
| 4 | Alabama | 16 | 15 | Virginia | 4 |
| 13 | Utah Valley | UNC Wilmington | 13 | ||
| 6 | Wisconsin | St. John's | 6 | ||
| 11 | Auburn | Texas | 11 | ||
| Buffalo, NY | Greenville, SC | ||||
| 3 | Illinois | 9 | 11 | Kansas | 3 |
| 14 | North Dakota St. | Navy | 14 | ||
| 7 | N.C. State | Iowa | 7 | ||
| 10 | Missouri | Miami OH | 10 | ||
| Oklahoma City, OK | Tampa, FL | ||||
| 2 | Houston | 7 | 6 | Florida | 2 |
| 15 | Wright St. | Troy | 15 | ||
| Regional Parity | |||||
| South (Houston) | 33 | 36 | West (San Jose) | ||
| 1 | Connecticut | 4 | 3 | Arizona | 1 |
| 16 | Bethune Cookman vs. UMBC | Merrimack | 16 | ||
| Philadelphia, PA | San Diego, CA | ||||
| 8 | Miami FL | Utah St. | 8 | ||
| 9 | Georgia | SMU | 9 | ||
| 5 | Tennessee | Arkansas | 5 | ||
| 12 | Yale | South Florida | 12 | ||
| San Diego, CA | Portland, OR | ||||
| 4 | Texas Tech | 14 | 13 | Gonzaga | 4 |
| 13 | Stephen F. Austin | Liberty | 13 | ||
| 6 | Louisville | BYU | 6 | ||
| 11 | TCU vs. Santa Clara | California vs. Indiana | 11 | ||
| Philadelphia, PA | Oklahoma City, OK | ||||
| 3 | Michigan St. | 10 | 12 | Nebraska | 3 |
| 14 | Austin Peay | Hawaii | 14 | ||
| 7 | Kentucky | Villanova | 7 | ||
| 10 | UCLA | Texas A&M | 10 | ||
| St. Louis, MO | St. Louis, MO | ||||
| 2 | Iowa St. | 5 | 8 | Purdue | 2 |
| 15 | East Tennessee St. | Portland St. | 15 | ||