S-Curve Rank | Seed | Team | Conference |
1 |
1
| Duke | ACC |
2 | Virginia | ACC | |
3 | Gonzaga | WCC | |
4 | Kentucky | SEC | |
5 |
2
| Tennessee | SEC |
6 | Michigan St | B1G | |
7 | North Carolina | ACC | |
8 | Michigan | B1G | |
9 |
3
| Houston | AAC |
10 | Texas Tech | B12 | |
11 | Nevada | MWC | |
12 | Purdue | B1G | |
13 |
4
| Kansas | B12 |
14 | Iowa St | B12 | |
15 | LSU | SEC | |
16 | Marquette | BE | |
17 |
5
| Wisconsin | B1G |
18 | Louisville | ACC | |
19 | Villanova | BE | |
20 | Florida St | ACC | |
21 |
6
| Virginia Tech | ACC |
22 | Kansas St | B12 | |
23 | Auburn | SEC | |
24 | Maryland | B1G | |
25 |
7
| Buffalo | MAC |
26 | Mississippi St | SEC | |
27 | Iowa | B1G | |
28 | Cincinnati | AAC | |
29 |
8
| Wofford | SC |
30 | Washington | P12 | |
31 | Mississippi | SEC | |
32 | Texas | B12 | |
33 |
9
| NC State | ACC |
34 | Oklahoma | B12 | |
35 | Baylor | B12 | |
36 | Clemson | ACC | |
37 |
10
| TCU | B12 |
38 | UCF | AAC | |
39 | Florida | SEC | |
40 | Ohio St | B1G | |
41 |
11
| Nebraska | B1G |
42 | VCU | A10 | |
43 | Utah St | MWC | |
44 | St John's | BE | |
45 |
12
| Syracuse | ACC |
46 | Minnesota | B1G | |
47 | Butler | BE | |
48 | Alabama | SEC | |
49 | Lipscomb | ASUN | |
50 | New Mexico St | WAC | |
51 |
13
| Belmont | OVC |
52 | Hofstra | CAA | |
53 | Vermont | AEC | |
54 | Yale | Ivy | |
55 |
14
| Old Dominion | CUSA |
56 | UC Irvine | BWC | |
57 | South Dakota St | SL | |
58 | Northern Kentucky | HL | |
59 |
15
| Texas State | SBC |
60 | Montana | BSC | |
61 | Loyola Chicago | MVC | |
62 | Radford | BSo | |
63 |
16
| Bucknell | PL |
64 | Abilene Christian | SLC | |
65 |
16
| Rider | MAAC |
66 | Texas Southern | SWAC | |
67 | Norfolk St | MEAC | |
68 | Farleigh Dickinson | NEC | |
69 |
First 4 Out
| St Mary's CA | WCC |
70 | Furman | SC | |
71 | Seton Hall | BE | |
72 | San Francisco | WCC | |
73 |
Next 4 Out
| Temple | AAC |
74 | Toledo | MAC | |
75 | New Mexico St | WAC | |
76 | Indiana | B1G | |
77 |
In The Hunt
(Partial List) | Belmont | OVC |
78 | Arizona St | P12 | |
79 | Creighton | BE | |
80 | Murray St | OVC | |
81 | Hofstra | CAA | |
82 | UNC Greensboro | SC | |
83 | Arkansas | SEC | |
84 | Vermont | AEC | |
85 | Liberty | ASUN | |
86 | Oregon | P12 | |
Key | |||
Conference Auto-Bid | |||
At-Large | |||
First Four Seed |